Sunday 13 June 2010. 10:00 am
Results for All Competitors in finish order.
| Place | Time | Name | Team | Race Age Category | ||
| 1 | 0:57:09 | MYTTON, Neil | Plymouth Harriers | Senior Male | 93 | 1 |
| 2 | 0:58:29 | HOLMES, Neil | Erme Valley Harriers | Male Vet Over 45 | 79 | 2 |
| 3 | 0:59:55 | PERRY, Andrew | Erme Valley Harriers | Male Vet Over 40 | 114 | 3 |
| 4 | 1:01:54 | QUEW, Russell | Plymouth Harriers | Senior Male | 130 | 4 |
| 5 | 1:02:41 | CHISLETT, Nick | Plymouth Harriers | Senior Male | 111 | 5 |
| 6 | 1:03:27 | TRIGG, Andrew | Erme Valley Harriers | Male Vet Over 45 | 115 | 6 |
| 7 | 1:03:37 | GURRY, Harvey | Plymstock Road Runners | Male Vet Over 45 | 34 | 7 |
| 8 | 1:03:47 | LLOYD, Charlie | Tavistock AC | Male Vet Over 45 | 113 | 8 |
| 9 | 1:03:52 | SOBY, Paul | Plymstock Road Runners | Senior Male | 149 | 9 |
| 10 | 1:03:58 | ROWE, David | St Austell Running Club | Male Vet Over 45 | 119 | 10 |
| 11 | 1:04:48 | DAVIDSON, Mark | East Cornwall Harriers | Male Vet Over 45 | 123 | 11 |
| 12 | 1:05:13 | BARNICOTT, James | Plymouth Coasters | Senior Male | 50 | 12 |
| 13 | 1:05:38 | BODICOAT, Jonathan | Plympton Hash House Harriers | Senior Male | 143 | 13 |
| 14 | 1:06:00 | SHOBBROOK, Mark | Plymstock Road Runners | Senior Male | 16 | 14 |
| 15 | 1:06:48 | THOMPSON, Hans | Male Vet Over 55 | 66 | 15 | |
| 16 | 1:07:49 | SANDERCOCK, Damian | Senior Male | 148 | 16 | |
| 17 | 1:08:01 | BAKER, Steve | Tamar Trotters | Male Vet Over 50 | 140 | 17 |
| 18 | 1:08:26 | HURRELL, David | Plymstock Road Runners | Senior Male | 19 | 18 |
| 19 | 1:08:37 | CREASY, Nick | Packet of Three | Male Vet Over 45 | 138 | 19 |
| 20 | 1:09:30 | PENPRASE, Jason | St Austell Running Club | Senior Male | 99 | 20 |
| 21 | 1:09:41 | CALLAGHAN, Paul | Plymstock Road Runners | Male Vet Over 40 | 32 | 21 |
| 22 | 1:09:47 | DAW, Sharon | East Cornwall Harriers | Female Vet Over 40 | 100 | 22 |
| 23 | 1:09:51 | BOSWELL, Guy | Plymouth Musketeers | Male Vet Over 45 | 158 | 23 |
| 24 | 1:10:19 | RIGBY, Don | Erme Valley Harriers | Senior Male | 110 | 24 |
| 25 | 1:11:04 | MOTH, Darren | Erme Valley Harriers | Senior Male | 14 | 25 |
| 26 | 1:11:48 | BOTTERILL, Andrew | Plymstock Road Runners | Male Vet Over 40 | 26 | 26 |
| 27 | 1:12:24 | ALLISON, Jane | Female Vet Over 35 | 13 | 27 | |
| 28 | 1:12:41 | COLLINGBORN, Bonny | Female Vet Over 55 | 57 | 28 | |
| 29 | 1:13:03 | PLAYER, Garry | St Austell Running Club | Male Vet Over 40 | 75 | 29 |
| 30 | 1:13:15 | DAY, Matthew | Torbay AC | Senior Male | 41 | 30 |
| 31 | 1:13:19 | FORD, Peter | Plymstock Road Runners | Male Vet Over 40 | 131 | 31 |
| 32 | 1:13:19 | BLIGHT, James | Tamar Trotters | Senior Male | 38 | 32 |
| 33 | 1:14:24 | RIPPON, Tony | South West Road Runners | Male Vet Over 50 | 146 | 33 |
| 34 | 1:14:26 | HORSWELL, Richard | Senior Male | 77 | 34 | |
| 35 | 1:14:48 | PHELPS, Paul | Tamar Trotters | Male Vet Over 40 | 134 | 35 |
| 36 | 1:14:48 | BREMNER, Jane | Tamar Trotters | Female Vet Over 50 | 85 | 36 |
| 37 | 1:15:47 | HEDGE, Martin | Plympton Hash House Harriers | Senior Male | 142 | 37 |
| 38 | 1:16:01 | WILKINSON, Ashley | Senior Male | 58 | 38 | |
| 39 | 1:16:24 | MILLAR, Tim | Male Vet | Over 50 | 112 | 39 |
| 40 | 1:16:26 | CHURCH, Jo | Tamar Trotters | Female Vet Over 45 | 4 | 40 |
| 41 | 1:16:36 | PASKINS, Paul | Plymouth Harriers | Male Vet Over 50 | 44 | 41 |
| 42 | 1:16:44 | WOOLVEN-ALLEN, John | Plymstock Road Runners | Male Vet Over 40 | 20 | 42 |
| 43 | 1:16:57 | FERGUSON, Andrew | St Austell Running Club | Male Vet Over 40 | 122 | 43 |
| 44 | 1:17:34 | LUSTY, Liz | St Austell Running Club | Female Vet Over 45 | 74 | 44 |
| 45 | 1:17:35 | TREBILCOCK, Mark | St Austell Running Club | Male Vet Over 45 | 73 | 45 |
| 46 | 1:17:40 | OLIVER, David | Plymstock Road Runners | Male Vet Over 45 | 127 | 46 |
| 47 | 1:18:26 | PACE, John | Erme Valley Harriers | Male Vet Over 55 | 49 | 47 |
| 48 | 1:18:35 | NICHOLETTOS, Louise | St Austell Running Club | Senior Female | 124 | 48 |
| 49 | 1:18:51 | SHIPTON, Jason | Tamar Trotters | Male Vet Over 40 | 118 | 49 |
| 50 | 1:18:52 | WASSERBERG, David | Male Vet Over 45 | 17 | 50 | |
| 51 | 1:19:09 | SMITH, Andrew | Plympton Hash House Harriers | Male Vet Over 40 | 125 | 51 |
| 52 | 1:19:54 | PALK, Verity | St Austell Running Club | Senior Female | 97 | 52 |
| 53 | 1:20:01 | MARTIN, Andrew | Male Vet Over 50 | 84 | 53 | |
| 54 | 1:20:29 | CALLAGHAN, Mark | Tamar Trotters | Male Vet Over 45 | 98 | 54 |
| 55 | 1:20:41 | KING, Brian | Plymouth Musketeers | Male Vet Over 55 | 30 | 55 |
| 56 | 1:20:45 | HEDGES, Julie | South West Road Runners | Female Vet Over 45 | 145 | 56 |
| 57 | 1:20:47 | SNEYD, Paul | Hayle Runners | Male Vet Over 40 | 144 | 57 |
| 58 | 1:20:48 | DOWRICK, Beverley | Plymstock Road Runners | Senior Female | 126 | 58 |
| 59 | 1:21:06 | CURTIN, Matt | Senior Male | 82 | 59 | |
| 60 | 1:21:14 | MURPHY, Vicky | Plymouth Harriers | Senior Female | 63 | 60 |
| 61 | 1:21:56 | WILLIAMS, Kevin | Plymouth Musketeers | Male Vet Over 50 | 157 | 61 |
| 62 | 1:21:59 | COLLIER, William | Senior Male | 109 | 62 | |
| 63 | 1:22:14 | LILLY, Ian | Male Vet Over 45 | 90 | 63 | |
| 64 | 1:22:17 | ROSS, Ian | Tamar Trotters | Male Vet Over 50 | 152 | 64 |
| 65 | 1:22:28 | RALPH, Helen | Tamar Trotters | Female Vet Over 45 | 1 | 65 |
| 66 | 1:22:49 | WALPOLE, Jan | Female Vet Over 40 | 8 | 66 | |
| 67 | 1:22:49 | CROCKER, Charlotte | Female Vet Over 40 | 2 | 67 | |
| 68 | 1:23:30 | DUNCAN, Pamela | Erme Valley Harriers | Female Vet Over 45 | 11 | 68 |
| 69 | 1:23:37 | DRAKE, Zoe | Female Vet Over 35 | 59 | 69 | |
| 70 | 1:23:55 | SHENTON, Rob | Tamar Trotters | Male Vet Over 50 | 116 | 70 |
| 71 | 1:24:24 | WARDEN, Alan | Tamar Trotters | Male Vet Over 45 | 39 | 71 |
| 72 | 1:24:29 | DOOGAN, Sean | Male Vet Over 40 | 22 | 72 | |
| 73 | 1:24:35 | STREET, Trevor | Plymouth Musketeers | Male Vet Over 50 | 136 | 73 |
| 74 | 1:24:41 | EDEN, Reg | St Austell Running Club | Male Vet Over 60 | 128 | 74 |
| 75 | 1:25:00 | STEVENS, Sharon | Plymouth Musketeers | Female Vet Over 40 | 72 | 75 |
| 76 | 1:25:07 | BURKE, Miranda | Plymouth Harriers | Female Vet Over 40 | 70 | 76 |
| 77 | 1:25:14 | PACE, Edward | Tamar Trotters | Male Vet Over 55 | 47 | 77 |
| 78 | 1:25:26 | JONES, Dan | Senior Male | 6 | 78 | |
| 79 | 1:25:38 | KITTERIDGE, Roger | Plymouth Harriers | Male Vet Over 60 | 56 | 79 |
| 80 | 1:26:05 | BURNS, Katarina | Senior Female | 139 | 80 | |
| 81 | 1:26:22 | BOLT, Raymond | Male Vet Over 50 | 15 | 81 | |
| 82 | 1:26:25 | DOIDGE, Mark | Senior Male | 129 | 82 | |
| 83 | 1:26:34 | WILLISCROFT, Victor | Brixham Harriers | Male Vet Over 40 | 33 | 83 |
| 84 | 1:26:53 | HIRST, Stuart | Tamar Trotters | Senior Male | 61 | 84 |
| 85 | 1:27:06 | JOHNS, David | Plymouth Harriers | Male Vet Over 50 | 52 | 85 |
| 86 | 1:27:06 | UNDERWOOD, Steve | Widewell Striders | Male Vet Over 60 | 151 | 86 |
| 87 | 1:27:13 | PACE, Mercedes | Female Vet Over 50 | 48 | 87 | |
| 88 | 1:27:30 | WOTTON, Lisa | St Austell Running Club | Female Vet Over 45 | 76 | 88 |
| 89 | 1:27:42 | BOWERS, Mary | East Cornwall Harriers | Female Vet Over 45 | 106 | 89 |
| 90 | 1:27:53 | TETLEY, Chris | Plymouth Harriers | Male Vet Over 45 | 120 | 90 |
| 91 | 1:27:53 | SLINGO, Emma | Women’s Running Network | Senior Female | 108 | 91 |
| 92 | 1:28:27 | MADGE, Paul | South West Road Runners | Male Vet Over 50 | 163 | 92 |
| 93 | 1:28:45 | HIBBERT, Vic | Male Vet Over 55 | 7 | 93 | |
| 94 | 1:28:47 | TARRANT, Rachael | Female Vet Over 35 | 45 | 94 | |
| 95 | 1:28:51 | WALLACE, Stephen | Teignbridge Trotters | Male Vet Over 55 | 29 | 95 |
| 96 | 1:28:56 | TAYLOR, John | Male Vet Over 40 | 160 | 96 | |
| 97 | 1:29:17 | MARSHALL, Sue | Plymstock Road Runners | Female Vet Over 45 | 92 | 97 |
| 98 | 1:30:01 | HALLETT, Dave | Plymstock Road Runners | Male Vet Over 55 | 135 | 98 |
| 99 | 1:30:17 | MUNCEY, Mark | Male Vet Over 45 | 43 | 99 | |
| 100 | 1:30:17 | COOMBS, Simon | Male Vet Over 45 | 67 | 100 | |
| 101 | 1:30:59 | ALEXANDER, Tanya | Senior Female | 68 | 101 | |
| 102 | 1:31:14 | MORGAN, Cliff | Tamar Trotters | Senior Male | 51 | 102 |
| 103 | 1:32:43 | MCDIARMID, James | Male Vet Over 40 | 88 | 103 | |
| 104 | 1:32:51 | WILLIAMS, Sandra | Plymstock Road Runners | Female Vet Over 45 | 62 | 104 |
| 105 | 1:32:54 | BOWERS, Nigel | East Cornwall Harriers | Male Vet Over 45 | 107 | 105 |
| 106 | 1:33:09 | REID, Ross | Male Vet Over 45 | 153 | 106 | |
| 107 | 1:33:11 | TRINDER, Rick | Male Vet Over 40 | 105 | 107 | |
| 108 | 1:33:15 | SALVAGE, David | Tamar Trotters | Male Vet Over 60 | 31 | 108 |
| 109 | 1:33:47 | TYRRELL, Declan | Male Vet Over 45 | 141 | 109 | |
| 110 | 1:33:51 | JARMAN, Matthew | Senior Male | 54 | 110 | |
| 111 | 1:33:52 | CLARK, Jeremy | Plymstock Road Runners | Male Vet Over 45 | 121 | 111 |
| 112 | 1:33:52 | BOTTERILL, Debbie | Plymstock Road Runners | Female Vet Over 45 | 25 | 112 |
| 113 | 1:34:17 | JEFFERY, Lisa | Female Vet Over 35 | 94 | 113 | |
| 114 | 1:34:22 | WALES, Roy | Male Vet Over 40 | 162 | 114 | |
| 115 | 1:34:56 | PAGE, Michael | Plymouth Musketeers | Male Vet Over 45 | 95 | 115 |
| 116 | 1:35:27 | ABRAMS, Nikki | Female Vet Over 35 | 161 | 116 | |
| 117 | 1:35:33 | OWEN, Sarah | Women’s Running Network | Female Vet Over 40 | 42 | 117 |
| 118 | 1:35:36 | ROBERTS, Helen | Plymstock Road Runners | Female Vet Over 35 | 10 | 118 |
| 119 | 1:36:34 | KING, Louise | Plymouth Musketeers | Female Vet Over 45 | 87 | 119 |
| 120 | 1:36:44 | HILL, Stephen | Plymouth Harriers | Male Vet Over 55 | 137 | 120 |
| 121 | 1:36:56 | WARREN, Ken | Male Vet Over 45 | 23 | 121 | |
| 122 | 1:37:01 | HILTON, Helen | Plymstock Road Runners | Female Vet Over 40 | 150 | 122 |
| 123 | 1:37:32 | ELFORD, Stuart | Male Vet Over 40 | 89 | 123 | |
| 124 | 1:38:22 | HATCH, David | Moorhaven Running Club | Male Vet Over 60 | 46 | 124 |
| 125 | 1:38:41 | MOULD, David | Plymouth Coasters | Male Vet Over 55 | 69 | 125 |
| 126 | 1:39:04 | RIDGE, Jane | Erme Valley Harriers | Female Vet Over 45 | 86 | 126 |
| 127 | 1:39:04 | WATKINS, Leigh | Tamar Trotters | Male Vet Over 40 | 117 | 127 |
| 128 | 1:39:23 | HAWKE, Aubrey | Male Vet Over 65 | 9 | 128 | |
| 129 | 1:39:58 | RAWLINSON, Steve | Teignbridge Trotters | Male Vet Over 55 | 35 | 129 |
| 130 | 1:40:18 | GLOVER, Marianne | Female Vet Over 40 | 133 | 130 | |
| 131 | 1:40:18 | BARNES, Mark | Male Vet Over 45 | 132 | 131 | |
| 132 | 1:42:10 | WALTERS, Richard | Male Vet Over 65 | 147 | 132 | |
| 133 | 1:42:17 | BURTON, Bob | Plymstock Road Runners | Male Vet Over 50 | 91 | 133 |
| 134 | 1:42:24 | CHILDS, Tracy | Female Vet Over 45 | 159 | 134 | |
| 135 | 1:42:24 | ANDREWS, Chris | Male Vet Over 45 | 83 | 135 | |
| 136 | 1:44:22 | SIMPSON, Julie | Tamar Trotters | Female Vet Over 45 | 80 | 136 |
| 137 | 1:45:32 | MCPHERSON, Janette | Tamar Trotters | Female Vet Over 35 | 102 | 137 |
| 138 | 1:45:32 | WELLS, Alison | Tamar Trotters | Female Vet Over 35 | 101 | 138 |
| 139 | 1:46:34 | BROMLEY, Tamsin | Senior Female | 156 | 139 | |
| 140 | 1:46:34 | JOHNS, Emily | Senior Female | 154 | 140 | |
| 141 | 1:47:05 | HIRST, Sarah | Tamar Trotters | Senior Female | 60 | 141 |
| 142 | 1:47:47 | HARRIES, Stacey | Senior Female | 155 | 142 | |
| 143 | 1:54:04 | STRINGER, Patricia | Female Vet Over 45 | 64 | 143 | |
| 144 | 1:54:04 | JEMMISON, Claire | Senior Female | 65 | 144 | |
| 145 | 1:55:17 | WARREN, Helen | Female Vet Over 45 | 24 | 145 | |
| 146 | 1:57:11 | FURZE, David | Moorhaven Running Club | Male Vet Over 55 | 27 | 146 |
| 147 | 2:00:20 | SHILLABEER, Nina | Plymstock Road Runners | Female Vet Over 50 | 71 | 147 |
There were 147 finishers in the All Competitors category.
Thank you very much for a very enjoyable event. I hope to be doing it again next year. Thanks to all of the Marshals for their encouragement.
Bob