<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instinctive Sport - Plymouth</title>
	<atom:link href="http://instinctivesports.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://instinctivesports.co.uk</link>
	<description>Fun Runners Club in Plymouth</description>
	<lastBuildDate>Tue, 15 May 2012 23:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12/13 May 2012</title>
		<link>http://instinctivesports.co.uk/1213-may-2012/</link>
		<comments>http://instinctivesports.co.uk/1213-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:30:36 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=337</guid>
		<description><![CDATA[&#160; Club runners participated in two runs over this weekend. Ivybridge 10K On Saturday, 8 members competed in the Ivybridge 10K (part of the Grand Prix series). All produced excellent times and there were 10K PBs and course PBs run. Sarah Hirons    44:00  a new Senior Ladies Club record Simon Ayres    45:00 Dan Matthams    46:39 Dave Matthams    48:19 Lisa Williams    50:21 Len Saxty    51:30 Simon Barrett    51:41 Rob Felwick    55:48 &#160; The Black Death Run   (Combe Sydenham Country Park, Somerset) Conratulations to Mike Hoskin who completed this testing ten miles plus route through the glorious Somerset countryside. His time was a highly respectable 1:30:29 giving him a finishing position of 30th.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Club runners participated in two runs over this weekend.</p>
<p><span style="font-size: large;"><em>Ivybridge 10K</em></span></p>
<p><img class="size-medium wp-image-338 alignnone" title="DSCN0707" src="http://instinctivesports.co.uk/wp-content/uploads/2012/05/DSCN0707-300x225.jpg" alt="" width="300" height="225" /></p>
<p>On Saturday, 8 members competed in the Ivybridge 10K (part of the Grand Prix series).</p>
<p>All produced excellent times and there were 10K PBs and course PBs run.</p>
<table border="0">
<tbody>
<tr>
<td>Sarah Hirons</td>
<td>   44:00</td>
<td> a new Senior Ladies Club record</td>
</tr>
<tr>
<td>Simon Ayres</td>
<td>   45:00</td>
<td></td>
</tr>
<tr>
<td>Dan Matthams</td>
<td>   46:39</td>
<td></td>
</tr>
<tr>
<td>Dave Matthams</td>
<td>   48:19</td>
<td></td>
</tr>
<tr>
<td>Lisa Williams</td>
<td>   50:21</td>
<td></td>
</tr>
<tr>
<td>Len Saxty</td>
<td>   51:30</td>
<td></td>
</tr>
<tr>
<td>Simon Barrett</td>
<td>   51:41</td>
<td></td>
</tr>
<tr>
<td>Rob Felwick</td>
<td>   55:48</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><span style="font-size: large;"><em>The Black Death Run   (Combe Sydenham Country Park, Somerset)</em></span></p>
<p>Conratulations to Mike Hoskin who completed this testing ten miles plus route through the glorious Somerset countryside.</p>
<p>His time was a highly respectable 1:30:29 giving him a finishing position of 30th.</p>
<div style="text-align: -webkit-auto;"><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/1213-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 May 2012</title>
		<link>http://instinctivesports.co.uk/6-may-2012/</link>
		<comments>http://instinctivesports.co.uk/6-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:52:38 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=331</guid>
		<description><![CDATA[We had representatives from the club at 3 races on Sunday. Bere Pen 10K  (Bere Alston) This race around the Bere Peninsula was part of the club Grand Prix series. Congratulations to the four who took part. Lisa Williams    52:40 Simon Barrett   56:10 Len Saxty          58:41 Jade Wilson    1:02:39 &#160; Great West Run (Exeter) Dave Matthams completed this half marathon in 1:52:38. Well done! &#160; Saltash Half Marathon Congratulations go to Mike Hoskin who completed this half marathon in 1:34:56 finishing in 22nd place overall.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">We had representatives from the club at 3 races on Sunday.</span></p>
<p><em><span style="font-size: large;">Bere Pen 10K  (Bere Alston)</span></em></p>
<p>This race around the Bere Peninsula was part of the club Grand Prix series.</p>
<p>Congratulations to the four who took part.</p>
<p>Lisa Williams    52:40</p>
<p>Simon Barrett   56:10</p>
<p>Len Saxty          58:41</p>
<p>Jade Wilson    1:02:39</p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;">Great West Run (Exeter)</span></em></p>
<p>Dave Matthams completed this half marathon in 1:52:38. Well done!</p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;">Saltash Half Marathon</span></em></p>
<p>Congratulations go to Mike Hoskin who completed this half marathon in 1:34:56 finishing in 22nd place overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/6-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haldon Heartbeat &#8211; 28 April 2012</title>
		<link>http://instinctivesports.co.uk/haldon-heartbeat-28-april-2012/</link>
		<comments>http://instinctivesports.co.uk/haldon-heartbeat-28-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:24:39 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=321</guid>
		<description><![CDATA[Al and Vicky Dungey were the club representatives at the Haldon Heartbeat trail run on Saturday. This was approximately 9 miles of off road running starting and finishing at Exeter Racecourse. Al&#8217;s time was 1:15:00 and Vicky wasn&#8217;t far behind finishing in 1:20:08. Well done to you both!]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Al and Vicky Dungey were the club representatives at the Haldon Heartbeat trail run on Saturday. This was approximately 9 miles of off road running starting and finishing at Exeter Racecourse.</span></p>
<p><span style="font-size: medium;">Al&#8217;s time was 1:15:00 and Vicky wasn&#8217;t far behind finishing in 1:20:08.</span></p>
<p><span style="font-size: medium;">Well done to you both!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/haldon-heartbeat-28-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Luke&#8217;s &#8216;Run the Shops&#8217; relay 2012</title>
		<link>http://instinctivesports.co.uk/st-lukes-run-the-shops-relay-2012/</link>
		<comments>http://instinctivesports.co.uk/st-lukes-run-the-shops-relay-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:39:34 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=303</guid>
		<description><![CDATA[This fantastic event was organised by St Luke&#8217;s Ambassadors Barry and Sandra Hopper and it&#8217;s aim was to raise funds for St Luke&#8217;s Hospice in Turnchapel and awareness of the invaluable contribution it makes to the local community. Plymouth College of Art and Design student Nick Clarke designed and produced the Olympic style torch used. This torch will also be used for the annual &#8216;Light up a Life&#8217; services each Christmas. Over three days, Thursday 26, Friday 27 and Saturday 28 April 2012, a relay of runners carried the torch 120 miles around South West Devon, East Cornwall and Plymouth, visiting all 35 hospice shops in those areas. Starting from the hospice in Turnchapel the relay visited the shops at Sugar Mill, Plymstock, Elburton, Yealmpton, Modbury, Kingsbridge, South Brent, Ivybridge and Plympton on day one. Day two started in Plympton then to Higher Compton, Crownhill, Tavistock, Launceston and Callington. The final day started at Callington and visited Saltash, St Budeaux, Ernesettle, Whitleigh,  Honicknowle, Hyde Park, Milehouse, Stoke, Torpoint, the Barbican, Embankment Road, Ebrington Street, down Royal Parade finishing in Cornwall Street. The total amount raised is still to be determined. To donate please visit www.justgiving.com/runtheshops2012 Congratulations to the runners and cyclists who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instinctivesports.co.uk/wp-content/uploads/2012/04/581204_440767762606572_100000200571685_1960660_97822274_n.jpg"><img class="alignleft size-medium wp-image-304" title="581204_440767762606572_100000200571685_1960660_97822274_n" src="http://instinctivesports.co.uk/wp-content/uploads/2012/04/581204_440767762606572_100000200571685_1960660_97822274_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><img class="size-medium wp-image-305 alignright" title="img013" src="http://instinctivesports.co.uk/wp-content/uploads/2012/04/img013-164x300.jpg" alt="" width="164" height="300" />This fantastic event was organised by St Luke&#8217;s Ambassadors Barry and Sandra Hopper and it&#8217;s aim was to raise funds for St Luke&#8217;s Hospice in Turnchapel and awareness of the invaluable contribution it makes to the local community.</p>
<p style="text-align: center;">Plymouth College of Art and Design student Nick Clarke designed and produced the Olympic style torch used. This torch will also be used for the annual &#8216;Light up a Life&#8217; services each Christmas.</p>
<p style="text-align: center;"><span style="font-size: small;">Over three days, Thursday 26, Friday 27 and Saturday 28 April 2012, a relay of runners carried the torch 120 miles around South West Devon, East Cornwall and Plymouth, visiting all 35 hospice shops in those areas.</span></p>
<p><span style="font-size: small;">Starting from the hospice in Turnchapel the relay visited the shops at Sugar Mill, Plymstock, Elburton, Yealmpton, Modbury, Kingsbridge, South Brent, Ivybridge and Plympton on day one.</span></p>
<p><span style="font-size: small;">Day two started in Plympton then to Higher Compton, Crownhill, Tavistock, Launceston and Callington. </span></p>
<p><span style="font-size: small;">The final day started at Callington and visited Saltash, St Budeaux, Ernesettle, Whitleigh,  Honicknowle, Hyde Park, Milehouse, Stoke, Torpoint, the Barbican, Embankment Road, Ebrington Street, down Royal Parade finishing in Cornwall Street.</span></p>
<p>The total amount raised is still to be determined. To donate please visit <a href="http://www.justgiving.com/runtheshops2012/eurl.axd/54a9dbb9c9261240abfb3577f13572b1" target="_blank">www.justgiving.com/runtheshops2012</a></p>
<p>Congratulations to the runners and cyclists who took part.</p>
<p><span style="font-size: small;"><em>Instinctive Sports: </em>Barry Hopper (Lead cyclist), Sandra Hopper (support driver), Steve Wallace, Len Saxty, Jackie Ryles, Mike Hoskin, Jacqui Organ, Dawn Wilson, Lisa Williams, Brenda Thorne, Dave Matthams, Jack and Mary Carey, Steve Autton, Dave Ryles, Sandra Truswell, Rob Felwick, Fred Jenkins, Dave White and Malcolm Elliott.</span></p>
<p><span style="font-size: small;"><em>Plymouth Musketeers:</em> D Little, C Menlove-Platt, C Erickson, N Williams, V Hibbert, L Kent, S Goss, S Adams, L Davies, K Howard, L King, B King, A Smith, D Mathias, D Dunridge and G Boswell.</span></p>
<p><span style="font-size: small;"><em>COPAC: </em>T Blackford     <em>Plymstock Road Runners:</em> E Gibson, D Danes and R Walters.  <em>Rame Runners: </em>A Benson, D Western and H Suffell.</span></p>
<p><span style="font-size: small;"><em>Erme Valley Harriers: </em>M Hansen, C Hansen, S Pascoe and P Ross.   <em>UK.net: </em>M Willcocks (cyclist/runner)</span></p>
<p><span style="font-size: small;"><em>Moorhaven RC: </em>J Hulcoop and D Hatch    <em>Tamar Trotters: </em>P Phelps, C Craven, R Dransfield, M Meddleton and J Langhorn.</span></p>
<p><span style="font-size: small;"><em>Bere Alston Trekker</em>s: P Adams, D Adams and M Turner.   <em>Plymouth Coasters:</em> S Gooch and R Bolt.</span></p>
<p><span style="font-size: small;"><em>Launceston Road Runners: </em>A Parker, K Marshall, P McAughey, P Baker, J Spettigue, J Barriball, L Marshall and J Brown.</span></p>
<p><span style="font-size: small;"><em>Tavistock AC: </em>K Bowles, A Kitely and T Shearer.   <em>Unattached: </em>C Gorman, M Phelps, A Hawke, J Bashford, J Endley and J Wisely</span></p>
<p><span style="font-size: small;"><em>Cyclist:</em> D Jewell</span></p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/st-lukes-run-the-shops-relay-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon 2012</title>
		<link>http://instinctivesports.co.uk/london-marathon-2012/</link>
		<comments>http://instinctivesports.co.uk/london-marathon-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:01:01 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=285</guid>
		<description><![CDATA[        This year&#8217;s London Marathon took place on Sunday 22 April in bright sunny weather.                   Five of our club members were lucky enough to be a part of this event, supported by family and friends. &#160; All did fantastic times from first timers to old hands!!! Congratulations to you all. &#160;      Sarah Hirons                 3:25:15           PB      Steve Wallace                 4:56:11           First London Marathon      Jade Wilson                 4:59:21           PB (by 26 minutes)      Hannah Kennelly                 5:36:34           First Marathon      Dave Ryles                 5:43:54 &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><img class="size-medium wp-image-286 alignleft" title="DSCN0686" src="http://instinctivesports.co.uk/wp-content/uploads/2012/04/DSCN0686-300x225.jpg" alt="" width="300" height="225" />        <span style="font-size: large;">This year&#8217;s London Marathon took place on Sunday 22 April in bright sunny weather.            </span></span></p>
<p><span style="font-size: large;">      Five of our club members were lucky enough to be a part of this event, supported by family and friends.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: large;">All did fantastic times from first timers to old hands!!!</span></p>
<p><span style="font-size: large;">Congratulations to you all.</span></p>
<p>&nbsp;</p>
<div style="text-align: center;"><span style="color: #0000ee;"><span style="text-decoration: underline;"><br />
</span></span></p>
<table border="0">
<tbody>
<tr>
<td>     Sarah Hirons</td>
<td>                3:25:15</td>
<td>          PB</td>
</tr>
<tr>
<td>     Steve Wallace</td>
<td>                4:56:11</td>
<td>          First London Marathon</td>
</tr>
<tr>
<td>     Jade Wilson</td>
<td>                4:59:21</td>
<td>          PB (by 26 minutes)</td>
</tr>
<tr>
<td>     Hannah Kennelly</td>
<td>                5:36:34</td>
<td>          First Marathon</td>
</tr>
<tr>
<td>     Dave Ryles</td>
<td>                5:43:54</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/london-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 April 2012</title>
		<link>http://instinctivesports.co.uk/15-april-2012/</link>
		<comments>http://instinctivesports.co.uk/15-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:26:35 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=279</guid>
		<description><![CDATA[Paris Marathon Congratulations to Apples on his excellent time of 3:28:14 (knocking just over 30 minutes off his PB) &#160; Tavy 13 (Tavistock) Jean Sugden was the sole representative in the half marathon in Tavistock completing the Tavy 13 in 2:03:55. Well done.]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: large;">Paris Marathon</span></em></p>
<p>Congratulations to Apples on his excellent time of 3:28:14 (knocking just over 30 minutes off his PB)</p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;">Tavy 13 (Tavistock)</span></em></p>
<p>Jean Sugden was the sole representative in the half marathon in Tavistock completing the Tavy 13 in 2:03:55. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/15-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club night tomorrow!</title>
		<link>http://instinctivesports.co.uk/club-night-tomorrow/</link>
		<comments>http://instinctivesports.co.uk/club-night-tomorrow/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:22:08 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=245</guid>
		<description><![CDATA[The Herald are sending a photographer to club tomorrow (10 April) as they are doing a piece about IS for the LoveLIFE campaign. Please can all club members wear club colours. Thanks]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">The Herald are sending a photographer to club tomorrow (10 April) as they are doing a piece about IS for the LoveLIFE campaign. Please can all club members wear club colours. Thanks</span></p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/club-night-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taunton Full and Half Marathon &#8211; 1 April 2012</title>
		<link>http://instinctivesports.co.uk/taunton-full-and-half-marathon-1-april-2012/</link>
		<comments>http://instinctivesports.co.uk/taunton-full-and-half-marathon-1-april-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:50:14 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=231</guid>
		<description><![CDATA[Congratulations to the four members of IS who travelled to Taunton at the weekend to take part in the full and half marathon. Mike Hoskin clocked a time of 3:17:03 ( a new Senior Men club record ) in the full marathon. Results of the half marathon are: Lisa Williams     1:51:15     (a new PB) Len Saxty           1:55:20 Rob Felwick        2:08:26]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the four members of IS who travelled to Taunton at the weekend to take part in the full and half marathon.</p>
<p>Mike Hoskin clocked a time of 3:17:03 ( a new Senior Men club record ) in the full marathon.</p>
<p>Results of the half marathon are:</p>
<p>Lisa Williams     1:51:15     (a new PB)</p>
<p>Len Saxty           1:55:20</p>
<p>Rob Felwick        2:08:26</p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/taunton-full-and-half-marathon-1-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 March 2012</title>
		<link>http://instinctivesports.co.uk/18-march-2012-2/</link>
		<comments>http://instinctivesports.co.uk/18-march-2012-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:48:24 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=218</guid>
		<description><![CDATA[Club members competed in 3 races this weekend. Looe 10 This was a new race to the Grand Prix this year. Well done to the 3 members who competed.        Richard Aitken 1:31:20      Lisa Williams 1:36:24      Simon Barrett 1:41:15 &#160; &#160; Mad March Hare 10K (Plympton) Well done Simon Ayres  (46:15)  and Jennie Willliams (55:30) &#160; Run Liverpool Half Marathon Apples travelled a little further afield and competed in the Run Liverpool Half Marathon finishing in a time of 1:37:14. Well done!]]></description>
			<content:encoded><![CDATA[<p>Club members competed in 3 races this weekend.</p>
<p><span style="font-size: large;"><em>Looe 10</em></span></p>
<p>This was a new race to the Grand Prix this year. Well done to the 3 members who competed.</p>
<p><a href="http://instinctivesports.co.uk/wp-content/uploads/2012/03/Looe-10-20121.jpg"><img class="alignleft size-thumbnail wp-image-219" title="Looe 10 2012" src="http://instinctivesports.co.uk/wp-content/uploads/2012/03/Looe-10-20121-150x150.jpg" alt="" width="150" height="150" /> </a></p>
<table border="0">
<tbody>
<tr>
<td>     Richard Aitken</td>
<td>1:31:20</td>
</tr>
<tr>
<td>     Lisa Williams</td>
<td>1:36:24</td>
</tr>
<tr>
<td>     Simon Barrett</td>
<td>1:41:15</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;">Mad March Hare 10K (Plympton)</span></em></p>
<p>Well done Simon Ayres  (46:15)  and Jennie Willliams (55:30)</p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;">Run Liverpool Half Marathon</span></em></p>
<p>Apples travelled a little further afield and competed in the Run Liverpool Half Marathon finishing in a time of 1:37:14. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/18-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grizzly &#8211; 11 March 2012</title>
		<link>http://instinctivesports.co.uk/the-grizzly-11-march-2012/</link>
		<comments>http://instinctivesports.co.uk/the-grizzly-11-march-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:41:44 +0000</pubDate>
		<dc:creator>IS Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://instinctivesports.co.uk/?p=161</guid>
		<description><![CDATA[Seaton  Congratulations to Sarah (3:23) and Dave (4:01) on their fantastic times in the Grizzly on Sunday]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><em><strong>Seaton </strong></em></span></p>
<p><span style="font-size: medium;">Congratulations to Sarah (3:23) and Dave (4:01) on their fantastic times in the Grizzly on Sunday</span></p>
<p><a href="http://instinctivesports.co.uk/wp-content/uploads/2012/03/DSCN0634.jpg"><img class=" wp-image-162 alignleft" title="DSCN0634" src="http://instinctivesports.co.uk/wp-content/uploads/2012/03/DSCN0634-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://instinctivesports.co.uk/the-grizzly-11-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

