Races
Plym Valley Challenge
The Plym Valley Challenge, otherwise known as the PVC, will take place on Sunday 13th June, starting at 10:00am.
The 9+ miles multi-terrain event, starting and finishing in the grounds of University College Plymouth (Marjons), takes you through beautiful Natural Trust Plym Bridge Woods.
The race has been limited to 300 runners and entries will be accepted on the day (subject to the race limit).
There are prizes for all major categories and T-Shirts to all finishers.
On-site parking is plentiful; follow the signs for Plymouth Airport and Marjons.
Refreshments will be available to purchase.
The inaugural race was held in 2009 and results/course records are reproduced below.
There will also be a one mile (approximately) Fun Run around the sports fields at Marjons and is open to all. This will start at 09:30 and entries will be taken on the day.
| PVC 2009 – Results (and Course Records) | |||
| Male | |||
| 1st | Peter Ellis | Hayle Runners | 0:55:55 |
| 2nd | Neil Mytton | Plymouth Harriers | 0:56:43 |
| 3rd | Neil Holmes | Erme Valley Harriers | 0:56:53 |
| Female | |||
| 1st | Sharon Daw | East Cornwall Harriers | 1:09:50 |
| 2nd | Jo Church | Tamar Trotters | 1:16:08 |
| 3rd | Jo Anderson | Plymstock Road Runners | 1:17:19 |
| Male Vet O40 | |||
| 1st | Neil Holmes | Erme Valley Harriers | 0:56:53 |
| Male Vet O50 | |||
| 1st | MikeHansen | Erme Valley Harriers | 1:01:55 |
| Male Vet O60 | |||
| 1st | Rodney Hillebrandt | South West Vets AC | 1:13:29 |
| Team | |||
| 1st | Plymouth Harriers | Neil Mytton | |
| Russell Quew | |||
| Nick Chislett | |||
| Female Vet O35 | |||
| 1st | Sharon Daw | East Cornwall Harriers | 1:09:50 |
| Female Vet O45 | |||
| 1st | Helen Ralph | Tamar Trotters | 1:21:13 |
| Female Vet O55 | |||
| 1st | Valerie Beale | Unattached | 1:43:28 |
| Team | |||
| 1st | Tamar Trotters | Jo Church | |
| Helen Ralph | |||
| Fiona Phelps | |||
| Youngest Finisher | |||
| Ben Trigg | Erme Valley Harriers | 1:06:23 | |
| Endurance Awards | |||
| Male | |||
| Jason Hulcoop | Moorhaven Running Club | 2:19:49 | |
| Female | |||
| Christine White | Falmouth Road Runners | 2:12:06 | |
Click here to download an entry form.
