Running Program
| Date | Day | Route |
| 8th June | Tuesday | Dartmoor Diner |
| 10th June | Thursday | Yelverton Rock |
| 13th June | Sunday | Club Race – Plym Valley Challenge |
| 15th June | Tuesday | Plymbridge |
| 17th June | Thursday | Burrator – off road (may be wet!) |
| 20th June | Sunday | |
| 22nd June | Tuesday | Dartmoor Diner |
| 24th June | Thursday | Plymbridge to Clearbrook |
| 27th June | Sunday | |
| 29th June | Tuesday | |
| 1st July | Thursday | |
| 4th July | Sunday | |
| 6th July | Tuesday | Speedwork |
| Start Times:
Tuesday Meet @ 7:00 pm, Run @ 7:30 pm (new time from 27th April) Thursday Meet @ 6:30 pm Sunday Meet @ 9:00 am. |
||
| Routes highlighted in Red are Organised Events. | ||
