Grand Prix standings (8 November 2026)
| Name | Points |
| Bev Nation | 2990 |
| Michelle Kennelly | 2678 |
| Brenda Thorne | 2475 |
| Bee Hodgson | 1705 |
| Di Skerton | 1620 |
| Jacqui Organ | 1313 |
| Suzanne Jones | 1225 |
| Sara-Jayne Barrett | 1051 |
| Debbie Sutcliffe | 990 |
| Jade Wilson | 950 |
| Karen Goss | 680 |
| Rebecca Morgan | 645 |
| Glenda Cooper | 475 |
| Jean Martin | 475 |
| Lisa Williams | 390 |
| Yvette Pan | 225 |
| Hannah Winters | 140 |
| Elle Carne | 25 |
