| 5 February 2012 | Chris Reason Memorial Run | 5 miles (100 points to all runners) |
| 19 February 2012 | Hoe 10 | 10 miles |
| 3 March 2012 | Bideford Half Marathon | 13.1 miles |
| 18 March 2012 | Looe 10 | 10 miles |
| 1 April 2012 | Taunton Half and Full Marathon | 13.1 miles26.2 miles |
| 6 May 2012 | Bere Pen 10K | 10K |
| 12 May 2012 | Ivybridge 10K | 10K |
| 3 June 2012 | Plymouth Half Marathon | 13.1 miles |
| 17 June 2012 | Plym Valley Challenge | 100 points to all members who help on day |
| 24 June 2012 | Torbay Half Marathon | 13.1 miles |
| 15 July 2012 | Magnificent 7 (Saltash) | 7 miles |
| 28 July 2012 | Cornwood 10K | 10K |
| 5 August 2012 | Totnes 10K | 10K |
| 2 September 2012 | Treggy 7 (Launceston) | 7 miles |
| 21 October 2012 | Tavy 7 | 7 miles |
| 4 November 2012 | The Templer 10 (Kingsteignton) | 9 1/2 miles |
| 8 December 2012 | Cockington Christmas Caper | 7 miles |
Any one marathon to count in 2012
Please inform your Team Captains of any other runs you do as this may count towards the end of year awards